■ DB Name : ISIC Code Description (ISIC : International Standard Industrial Classification)
■ Revision : 4
■ Category : All
■ Type : General
| revision | category | category_name | code | description | 
|---|---|---|---|---|
| 4th | A | Agriculture, forestry and fishing | 1 | Crop and animal production, hunting and related service activities | 
| 4th | A | Agriculture, forestry and fishing | 11 | Growing of non-perennial crops | 
| 4th | A | Agriculture, forestry and fishing | 111 | Growing of cereals (except rice), leguminous crops and oil seeds | 
| 4th | A | Agriculture, forestry and fishing | 112 | Growing of rice | 
| 4th | A | Agriculture, forestry and fishing | 113 | Growing of vegetables and melons, roots and tubers | 
| 4th | A | Agriculture, forestry and fishing | 114 | Growing of sugar cane | 
| 4th | A | Agriculture, forestry and fishing | 115 | Growing of tobacco | 
| 4th | A | Agriculture, forestry and fishing | 116 | Growing of fibre crops | 
| 4th | A | Agriculture, forestry and fishing | 119 | Growing of other non-perennial crops | 
| 4th | A | Agriculture, forestry and fishing | 12 | Growing of perennial crops | 
| 4th | A | Agriculture, forestry and fishing | 121 | Growing of grapes | 
| 4th | A | Agriculture, forestry and fishing | 122 | Growing of tropical and subtropical fruits | 
| 4th | A | Agriculture, forestry and fishing | 123 | Growing of citrus fruits | 
| 4th | A | Agriculture, forestry and fishing | 124 | Growing of pome fruits and stone fruits | 
| 4th | A | Agriculture, forestry and fishing | 125 | Growing of other tree and bush fruits and nuts | 
| 4th | A | Agriculture, forestry and fishing | 126 | Growing of oleaginous fruits | 
| 4th | A | Agriculture, forestry and fishing | 127 | Growing of beverage crops | 
| 4th | A | Agriculture, forestry and fishing | 128 | Growing of spices, aromatic, drug and pharmaceutical crops | 
| 4th | A | Agriculture, forestry and fishing | 129 | Growing of other perennial crops | 
| 4th | A | Agriculture, forestry and fishing | 13 | Plant propagation | 
| 4th | A | Agriculture, forestry and fishing | 130 | Plant propagation | 
| 4th | A | Agriculture, forestry and fishing | 14 | Animal production | 
| 4th | A | Agriculture, forestry and fishing | 141 | Raising of cattle and buffaloes | 
| 4th | A | Agriculture, forestry and fishing | 142 | Raising of horses and other equines | 
| 4th | A | Agriculture, forestry and fishing | 143 | Raising of camels and camelids | 
| 4th | A | Agriculture, forestry and fishing | 144 | Raising of sheep and goats | 
| 4th | A | Agriculture, forestry and fishing | 145 | Raising of swine/pigs | 
| 4th | A | Agriculture, forestry and fishing | 146 | Raising of poultry | 
| 4th | A | Agriculture, forestry and fishing | 149 | Raising of other animals | 
| 4th | A | Agriculture, forestry and fishing | 15 | Mixed farming | 
| 4th | A | Agriculture, forestry and fishing | 150 | Mixed farming | 
| 4th | A | Agriculture, forestry and fishing | 16 | Support activities to agriculture and post-harvest crop activities | 
| 4th | A | Agriculture, forestry and fishing | 161 | Support activities for crop production | 
| 4th | A | Agriculture, forestry and fishing | 162 | Support activities for animal production | 
| 4th | A | Agriculture, forestry and fishing | 163 | Post-harvest crop activities | 
| 4th | A | Agriculture, forestry and fishing | 164 | Seed processing for propagation | 
| 4th | A | Agriculture, forestry and fishing | 17 | Hunting, trapping and related service activities | 
| 4th | A | Agriculture, forestry and fishing | 170 | Hunting, trapping and related service activities | 
| 4th | A | Agriculture, forestry and fishing | 2 | Forestry and logging | 
| 4th | A | Agriculture, forestry and fishing | 21 | Silviculture and other forestry activities | 
| 4th | A | Agriculture, forestry and fishing | 210 | Silviculture and other forestry activities | 
| 4th | A | Agriculture, forestry and fishing | 22 | Logging | 
| 4th | A | Agriculture, forestry and fishing | 220 | Logging | 
| 4th | A | Agriculture, forestry and fishing | 23 | Gathering of non-wood forest products | 
| 4th | A | Agriculture, forestry and fishing | 230 | Gathering of non-wood forest products | 
| 4th | A | Agriculture, forestry and fishing | 24 | Support services to forestry | 
| 4th | A | Agriculture, forestry and fishing | 240 | Support services to forestry | 
| 4th | A | Agriculture, forestry and fishing | 3 | Fishing and aquaculture | 
| 4th | A | Agriculture, forestry and fishing | 31 | Fishing | 
| 4th | A | Agriculture, forestry and fishing | 311 | Marine fishing | 
| 4th | A | Agriculture, forestry and fishing | 312 | Freshwater fishing | 
| 4th | A | Agriculture, forestry and fishing | 32 | Aquaculture | 
| 4th | A | Agriculture, forestry and fishing | 321 | Marine aquaculture | 
| 4th | A | Agriculture, forestry and fishing | 322 | Freshwater aquaculture | 
| 4th | B | Mining and quarrying | 5 | Mining of coal and lignite | 
| 4th | B | Mining and quarrying | 51 | Mining of hard coal | 
| 4th | B | Mining and quarrying | 510 | Mining of hard coal | 
| 4th | B | Mining and quarrying | 52 | Mining of lignite | 
| 4th | B | Mining and quarrying | 520 | Mining of lignite | 
| 4th | B | Mining and quarrying | 6 | Extraction of crude petroleum and natural gas | 
| 4th | B | Mining and quarrying | 61 | Extraction of crude petroleum | 
| 4th | B | Mining and quarrying | 610 | Extraction of crude petroleum | 
| 4th | B | Mining and quarrying | 62 | Extraction of natural gas | 
| 4th | B | Mining and quarrying | 620 | Extraction of natural gas | 
| 4th | B | Mining and quarrying | 7 | Mining of metal ores | 
| 4th | B | Mining and quarrying | 71 | Mining of iron ores | 
| 4th | B | Mining and quarrying | 710 | Mining of iron ores | 
| 4th | B | Mining and quarrying | 72 | Mining of non-ferrous metal ores | 
| 4th | B | Mining and quarrying | 721 | Mining of uranium and thorium ores | 
| 4th | B | Mining and quarrying | 729 | Mining of other non-ferrous metal ores | 
| 4th | B | Mining and quarrying | 8 | Other mining and quarrying | 
| 4th | B | Mining and quarrying | 81 | Quarrying of stone, sand and clay | 
| 4th | B | Mining and quarrying | 810 | Quarrying of stone, sand and clay | 
| 4th | B | Mining and quarrying | 89 | Mining and quarrying n.e.c. | 
| 4th | B | Mining and quarrying | 891 | Mining of chemical and fertilizer minerals | 
| 4th | B | Mining and quarrying | 892 | Extraction of peat | 
| 4th | B | Mining and quarrying | 893 | Extraction of salt | 
| 4th | B | Mining and quarrying | 899 | Other mining and quarrying n.e.c. | 
| 4th | B | Mining and quarrying | 9 | Mining support service activities | 
| 4th | B | Mining and quarrying | 91 | Support activities for petroleum and natural gas extraction | 
| 4th | B | Mining and quarrying | 910 | Support activities for petroleum and natural gas extraction | 
| 4th | B | Mining and quarrying | 99 | Support activities for other mining and quarrying | 
| 4th | B | Mining and quarrying | 990 | Support activities for other mining and quarrying | 
| 4th | C | Manufacturing | 2816 | Manufacture of lifting and handling equipment | 
| 4th | C | Manufacturing | 2817 | Manufacture of office machinery and equipment (except computers and peripheral equipment) | 
| 4th | C | Manufacturing | 2818 | Manufacture of power-driven hand tools | 
| 4th | C | Manufacturing | 2819 | Manufacture of other general-purpose machinery | 
| 4th | C | Manufacturing | 282 | Manufacture of special-purpose machinery | 
| 4th | C | Manufacturing | 2821 | Manufacture of agricultural and forestry machinery | 
| 4th | C | Manufacturing | 2822 | Manufacture of metal-forming machinery and machine tools | 
| 4th | C | Manufacturing | 2823 | Manufacture of machinery for metallurgy | 
| 4th | C | Manufacturing | 2824 | Manufacture of machinery for mining, quarrying and construction | 
| 4th | C | Manufacturing | 2825 | Manufacture of machinery for food, beverage and tobacco processing | 
| 4th | C | Manufacturing | 2826 | Manufacture of machinery for textile, apparel and leather production | 
| 4th | C | Manufacturing | 2829 | Manufacture of other special-purpose machinery | 
| 4th | C | Manufacturing | 29 | Manufacture of motor vehicles, trailers and semi-trailers | 
| 4th | C | Manufacturing | 291 | Manufacture of motor vehicles | 
| 4th | C | Manufacturing | 2910 | Manufacture of motor vehicles | 
| 4th | C | Manufacturing | 292 | Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers | 
| 4th | C | Manufacturing | 2920 | Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers | 
| revision | category | category_name | code | description | 
■ Ref. : UN > Department of Economic and Social Affairs > Statistics Division > Statistical classifications > UNSD classifications
 
 

