■ DB Name : ISIC Code Description (ISIC : International Standard Industrial Classification)
■ Revision : 4
■ Category : A
■ Type : General
revision | category | category_name | code | description |
---|---|---|---|---|
4th | A | Agriculture, forestry and fishing | 1 | Crop and animal production, hunting and related service activities |
4th | A | Agriculture, forestry and fishing | 11 | Growing of non-perennial crops |
4th | A | Agriculture, forestry and fishing | 111 | Growing of cereals (except rice), leguminous crops and oil seeds |
4th | A | Agriculture, forestry and fishing | 112 | Growing of rice |
4th | A | Agriculture, forestry and fishing | 113 | Growing of vegetables and melons, roots and tubers |
4th | A | Agriculture, forestry and fishing | 114 | Growing of sugar cane |
4th | A | Agriculture, forestry and fishing | 115 | Growing of tobacco |
4th | A | Agriculture, forestry and fishing | 116 | Growing of fibre crops |
4th | A | Agriculture, forestry and fishing | 119 | Growing of other non-perennial crops |
4th | A | Agriculture, forestry and fishing | 12 | Growing of perennial crops |
4th | A | Agriculture, forestry and fishing | 121 | Growing of grapes |
4th | A | Agriculture, forestry and fishing | 122 | Growing of tropical and subtropical fruits |
4th | A | Agriculture, forestry and fishing | 123 | Growing of citrus fruits |
4th | A | Agriculture, forestry and fishing | 124 | Growing of pome fruits and stone fruits |
4th | A | Agriculture, forestry and fishing | 125 | Growing of other tree and bush fruits and nuts |
4th | A | Agriculture, forestry and fishing | 126 | Growing of oleaginous fruits |
4th | A | Agriculture, forestry and fishing | 127 | Growing of beverage crops |
4th | A | Agriculture, forestry and fishing | 128 | Growing of spices, aromatic, drug and pharmaceutical crops |
4th | A | Agriculture, forestry and fishing | 129 | Growing of other perennial crops |
4th | A | Agriculture, forestry and fishing | 13 | Plant propagation |
4th | A | Agriculture, forestry and fishing | 130 | Plant propagation |
4th | A | Agriculture, forestry and fishing | 14 | Animal production |
4th | A | Agriculture, forestry and fishing | 141 | Raising of cattle and buffaloes |
4th | A | Agriculture, forestry and fishing | 142 | Raising of horses and other equines |
4th | A | Agriculture, forestry and fishing | 143 | Raising of camels and camelids |
4th | A | Agriculture, forestry and fishing | 144 | Raising of sheep and goats |
4th | A | Agriculture, forestry and fishing | 145 | Raising of swine/pigs |
4th | A | Agriculture, forestry and fishing | 146 | Raising of poultry |
4th | A | Agriculture, forestry and fishing | 149 | Raising of other animals |
4th | A | Agriculture, forestry and fishing | 15 | Mixed farming |
4th | A | Agriculture, forestry and fishing | 150 | Mixed farming |
4th | A | Agriculture, forestry and fishing | 16 | Support activities to agriculture and post-harvest crop activities |
4th | A | Agriculture, forestry and fishing | 161 | Support activities for crop production |
4th | A | Agriculture, forestry and fishing | 162 | Support activities for animal production |
4th | A | Agriculture, forestry and fishing | 163 | Post-harvest crop activities |
4th | A | Agriculture, forestry and fishing | 164 | Seed processing for propagation |
4th | A | Agriculture, forestry and fishing | 17 | Hunting, trapping and related service activities |
4th | A | Agriculture, forestry and fishing | 170 | Hunting, trapping and related service activities |
4th | A | Agriculture, forestry and fishing | 2 | Forestry and logging |
4th | A | Agriculture, forestry and fishing | 21 | Silviculture and other forestry activities |
4th | A | Agriculture, forestry and fishing | 210 | Silviculture and other forestry activities |
4th | A | Agriculture, forestry and fishing | 22 | Logging |
4th | A | Agriculture, forestry and fishing | 220 | Logging |
4th | A | Agriculture, forestry and fishing | 23 | Gathering of non-wood forest products |
4th | A | Agriculture, forestry and fishing | 230 | Gathering of non-wood forest products |
4th | A | Agriculture, forestry and fishing | 24 | Support services to forestry |
4th | A | Agriculture, forestry and fishing | 240 | Support services to forestry |
4th | A | Agriculture, forestry and fishing | 3 | Fishing and aquaculture |
4th | A | Agriculture, forestry and fishing | 31 | Fishing |
4th | A | Agriculture, forestry and fishing | 311 | Marine fishing |
4th | A | Agriculture, forestry and fishing | 312 | Freshwater fishing |
4th | A | Agriculture, forestry and fishing | 32 | Aquaculture |
4th | A | Agriculture, forestry and fishing | 321 | Marine aquaculture |
4th | A | Agriculture, forestry and fishing | 322 | Freshwater aquaculture |
revision | category | category_name | code | description |
■ Ref. : UN > Department of Economic and Social Affairs > Statistics Division > Statistical classifications > UNSD classifications