■ DB Name : ISIC Code Description (ISIC : International Standard Industrial Classification)
■ Revision : 4
■ Category : E
■ Type : General
| revision | category | category_name | code | description | 
|---|---|---|---|---|
| 4th | E | Water supply; sewerage, waste management and remediation activities | 36 | Water collection, treatment and supply | 
| 4th | E | Water supply; sewerage, waste management and remediation activities | 360 | Water collection, treatment and supply | 
| 4th | E | Water supply; sewerage, waste management and remediation activities | 3600 | Water collection, treatment and supply | 
| 4th | E | Water supply; sewerage, waste management and remediation activities | 37 | Sewerage | 
| 4th | E | Water supply; sewerage, waste management and remediation activities | 370 | Sewerage | 
| 4th | E | Water supply; sewerage, waste management and remediation activities | 3700 | Sewerage | 
| 4th | E | Water supply; sewerage, waste management and remediation activities | 38 | Waste collection, treatment and disposal activities; materials recovery | 
| 4th | E | Water supply; sewerage, waste management and remediation activities | 381 | Waste collection | 
| 4th | E | Water supply; sewerage, waste management and remediation activities | 3811 | Collection of non-hazardous waste | 
| 4th | E | Water supply; sewerage, waste management and remediation activities | 3812 | Collection of hazardous waste | 
| 4th | E | Water supply; sewerage, waste management and remediation activities | 382 | Waste treatment and disposal | 
| 4th | E | Water supply; sewerage, waste management and remediation activities | 3821 | Treatment and disposal of non-hazardous waste | 
| 4th | E | Water supply; sewerage, waste management and remediation activities | 3822 | Treatment and disposal of hazardous waste | 
| 4th | E | Water supply; sewerage, waste management and remediation activities | 383 | Materials recovery | 
| 4th | E | Water supply; sewerage, waste management and remediation activities | 3830 | Materials recovery | 
| 4th | E | Water supply; sewerage, waste management and remediation activities | 39 | Remediation activities and other waste management services | 
| 4th | E | Water supply; sewerage, waste management and remediation activities | 390 | Remediation activities and other waste management services | 
| 4th | E | Water supply; sewerage, waste management and remediation activities | 3900 | Remediation activities and other waste management services | 
| revision | category | category_name | code | description | 
■ Ref. : UN > Department of Economic and Social Affairs > Statistics Division > Statistical classifications > UNSD classifications
 
 

