■ DB Name : ISIC Code Description (ISIC : International Standard Industrial Classification)
■ Revision : 4
■ Category : K
■ Type : General
revision | category | category_name | code | description |
---|---|---|---|---|
4th | K | Financial and insurance activities | 64 | Financial service activities, except insurance and pension funding |
4th | K | Financial and insurance activities | 641 | Monetary intermediation |
4th | K | Financial and insurance activities | 6411 | Central banking |
4th | K | Financial and insurance activities | 6419 | Other monetary intermediation |
4th | K | Financial and insurance activities | 642 | Activities of holding companies |
4th | K | Financial and insurance activities | 6420 | Activities of holding companies |
4th | K | Financial and insurance activities | 643 | Trusts, funds and similar financial entities |
4th | K | Financial and insurance activities | 6430 | Trusts, funds and similar financial entities |
4th | K | Financial and insurance activities | 649 | Other financial service activities, except insurance and pension funding activities |
4th | K | Financial and insurance activities | 6491 | Financial leasing |
4th | K | Financial and insurance activities | 6492 | Other credit granting |
4th | K | Financial and insurance activities | 6499 | Other financial service activities, except insurance and pension funding activities, n.e.c. |
4th | K | Financial and insurance activities | 65 | Insurance, reinsurance and pension funding, except compulsory social security |
4th | K | Financial and insurance activities | 651 | Insurance |
4th | K | Financial and insurance activities | 6511 | Life insurance |
4th | K | Financial and insurance activities | 6512 | Non-life insurance |
4th | K | Financial and insurance activities | 652 | Reinsurance |
4th | K | Financial and insurance activities | 6520 | Reinsurance |
4th | K | Financial and insurance activities | 653 | Pension funding |
4th | K | Financial and insurance activities | 6530 | Pension funding |
4th | K | Financial and insurance activities | 66 | Activities auxiliary to financial service and insurance activities |
4th | K | Financial and insurance activities | 661 | Activities auxiliary to financial service activities, except insurance and pension funding |
4th | K | Financial and insurance activities | 6611 | Administration of financial markets |
4th | K | Financial and insurance activities | 6612 | Security and commodity contracts brokerage |
4th | K | Financial and insurance activities | 6619 | Other activities auxiliary to financial service activities |
4th | K | Financial and insurance activities | 662 | Activities auxiliary to insurance and pension funding |
4th | K | Financial and insurance activities | 6621 | Risk and damage evaluation |
4th | K | Financial and insurance activities | 6622 | Activities of insurance agents and brokers |
4th | K | Financial and insurance activities | 6629 | Other activities auxiliary to insurance and pension funding |
4th | K | Financial and insurance activities | 663 | Fund management activities |
4th | K | Financial and insurance activities | 6630 | Fund management activities |
revision | category | category_name | code | description |
■ Ref. : UN > Department of Economic and Social Affairs > Statistics Division > Statistical classifications > UNSD classifications