■ DB Name : ISIC Code Description (ISIC : International Standard Industrial Classification)
■ Revision : 4
■ Category : P
■ Type : General
| revision | category | category_name | code | description | 
|---|---|---|---|---|
| 4th | P | Education | 85 | Education | 
| 4th | P | Education | 851 | Pre-primary and primary education | 
| 4th | P | Education | 8510 | Pre-primary and primary education | 
| 4th | P | Education | 852 | Secondary education | 
| 4th | P | Education | 8521 | General secondary education | 
| 4th | P | Education | 8522 | Technical and vocational secondary education | 
| 4th | P | Education | 853 | Higher education | 
| 4th | P | Education | 8530 | Higher education | 
| 4th | P | Education | 854 | Other education | 
| 4th | P | Education | 8541 | Sports and recreation education | 
| 4th | P | Education | 8542 | Cultural education | 
| 4th | P | Education | 8549 | Other education n.e.c. | 
| 4th | P | Education | 855 | Educational support activities | 
| 4th | P | Education | 8550 | Educational support activities | 
| revision | category | category_name | code | description | 
■ Ref. : UN > Department of Economic and Social Affairs > Statistics Division > Statistical classifications > UNSD classifications
 
 

