■ DB Name : ISIC Code Description (ISIC : International Standard Industrial Classification)
■ Revision : 4
■ Category : Q
■ Type : General
revision | category | category_name | code | description |
---|---|---|---|---|
4th | Q | Human health and social work activities | 86 | Human health activities |
4th | Q | Human health and social work activities | 861 | Hospital activities |
4th | Q | Human health and social work activities | 8610 | Hospital activities |
4th | Q | Human health and social work activities | 862 | Medical and dental practice activities |
4th | Q | Human health and social work activities | 8620 | Medical and dental practice activities |
4th | Q | Human health and social work activities | 869 | Other human health activities |
4th | Q | Human health and social work activities | 8690 | Other human health activities |
4th | Q | Human health and social work activities | 87 | Residential care activities |
4th | Q | Human health and social work activities | 871 | Residential nursing care facilities |
4th | Q | Human health and social work activities | 8710 | Residential nursing care facilities |
4th | Q | Human health and social work activities | 872 | Residential care activities for mental retardation, mental health and substance abuse |
4th | Q | Human health and social work activities | 8720 | Residential care activities for mental retardation, mental health and substance abuse |
4th | Q | Human health and social work activities | 873 | Residential care activities for the elderly and disabled |
4th | Q | Human health and social work activities | 8730 | Residential care activities for the elderly and disabled |
4th | Q | Human health and social work activities | 879 | Other residential care activities |
4th | Q | Human health and social work activities | 8790 | Other residential care activities |
4th | Q | Human health and social work activities | 88 | Social work activities without accommodation |
4th | Q | Human health and social work activities | 881 | Social work activities without accommodation for the elderly and disabled |
4th | Q | Human health and social work activities | 8810 | Social work activities without accommodation for the elderly and disabled |
4th | Q | Human health and social work activities | 889 | Other social work activities without accommodation |
4th | Q | Human health and social work activities | 8890 | Other social work activities without accommodation |
revision | category | category_name | code | description |
■ Ref. : UN > Department of Economic and Social Affairs > Statistics Division > Statistical classifications > UNSD classifications