■ DB Name : ISIC Code Description (ISIC : International Standard Industrial Classification)
■ Revision : 4
■ Category : T
■ Type : General
revision | category | category_name | code | description |
---|---|---|---|---|
4th | T | Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | 97 | Activities of households as employers of domestic personnel |
4th | T | Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | 970 | Activities of households as employers of domestic personnel |
4th | T | Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | 9700 | Activities of households as employers of domestic personnel |
4th | T | Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | 98 | Undifferentiated goods- and services-producing activities of private households for own use |
4th | T | Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | 981 | Undifferentiated goods-producing activities of private households for own use |
4th | T | Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | 9810 | Undifferentiated goods-producing activities of private households for own use |
4th | T | Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | 982 | Undifferentiated service-producing activities of private households for own use |
4th | T | Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | 9820 | Undifferentiated service-producing activities of private households for own use |
revision | category | category_name | code | description |
■ Ref. : UN > Department of Economic and Social Affairs > Statistics Division > Statistical classifications > UNSD classifications